Description
- Quat Test Strip 0-400 ppm
- 100 strips in a tube
- These strips measure any quat formulation
- Temperature vs ppm results for commercial formulations of quaternary amine sanitizers/disinfectants from 20 to 60oC (68-140F).
| T (oC/oF) | QAC strips readings at: 0; 50; 100; 200; 400 ppm |
| 20/68 | Readings ok for 0-400ppm |
| 25/77 | Readings ok for 0-400ppm |
| 30/86 | Readings ok for 0-400ppm |
| 35/95 | Readings ok for 0-400ppm |
| 40/104 | Readings ok for 0-400ppm |
| 45/113 | 0, 50, 100 ppm readings ok; 200 & 400 ppm read~ 1/2 color square higher |
| 50/122 | 50, 100 ppm read~ 1/2 color square higher; 200, 400 ppm read 1 color square higher |
| 55/131 | Readings 1 color square higher across whole range |
| 60/140 | Readings 1 color square higher across whole range |



